In a press release made by AMD the company announced the launch of several new ‘Carrizo’ 7000 series mobile APUs and the roll out of 300 series Radeon GPUs for OEM manufacturers.
Announcement brings 5 new mobile APUs
Alongside the mass roll out of 300 series GPUs to OEMs, AMD has released 5 new 7000 series mobile APUs all coming with DirectX 12 and Windows 10 Support, 4 cores, Impressive TDP figures and 2MB L2 cache apart from their lower end variation – AMD E1-7010 APU which despite having 1MB L2 cache has a TDP of just 10w.
The AMD A8-7410 is the most impressive APU of the lot coming with 4 cores, 2MB L2 Cache, 2.5Ghz Max Core Clock Speed, 1866 DDR3 memory controller, Radeon R5 graphics and a maximum TDP of just 12 – 25w depending on load.
Model | Cores | Cpu Clock | L2 Cache | Max DDR3 | Integrated Graphics | TDP |
---|---|---|---|---|---|---|
AMD A8-7410 Quad-Core APU | 4 | Up to 2.5GHz | 2MB | 1866Mhz | Radeon R5 Graphics | 12-25W |
AMD A6-7310 Quad-Core APU | 4 | Up to 2.4GHz | 2MB | 1600Mhz | Radeon R4 Graphics | 12-25W |
AMD A4-7210 Quad-Core APU | 4 | Up to 2.2GHz | 2MB | 1600Mhz | Radeon R3 Graphics | 12-25W |
AMD E2-7110 APU | 4 | Up to 1.8GHz | 2MB | 1600Mhz | Radeon Graphics | 12-15W |
AMD E1-7010 APU | 4 | Up to 1.8GHz | 1MB | 1333Mhz | Radeon Graphics | 10W |
Desktop APUs Available at New Prices
Not only did AMD introduce new chips for the mobile market but come May 10th 2015 they are going to slash prices on their Desktop APUs making them even more affordable than they already are. Check out the table below taken from AMD’s website for the new price points and features.
A-Series APU Model | Processor Turbo Frequency | Processor Graphics | Compute Cores | TDP/ Configurable TDP | Supported Features | Suggested Etail Price ($USD) |
---|---|---|---|---|---|---|
A10-7850K | 4.0GHz | RADEON™ R7 | 12 (4CPU + 8GPU) | 95W / 65W / 45W | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $127 |
A10-7800 | 3.9GHz | RADEON™ R7 | 12 (4CPU + 8GPU) | 65W / 45W Optimized | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $127 |
A10-7700K | 3.8GHz | RADEON™ R7 | 12 (4CPU + 6GPU) | 95W | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $117 |
A8-7650K | 3.8GHz | RADEON™ R7 | 12 (4CPU + 6GPU) | 95W | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $95 |
A8-7600 | 3.8GHz | RADEON™ R7 | 12 (4CPU + 6GPU) | 65W/ 45W Optimized | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $85 |
A6-7400K | 3.9GHz | RADEON™ R5 | 12 (2CPU + 4GPU) | 65W/ 45W Optimized | FreeSync, Windows® 10 readiness, DirectX 12, OpenGL 4.4, OpenCL™ 2.0, AMD Mantle, HSA Features | $65 |
A4-7300 | 4GHz | RADEON™ HD-8470D | N/A | 65W | Windows® 10 readiness, DirectX 11.2, OpenGL 4.4, OpenCL™ 1.2 | $42 |
It’s fair to say that 2015 is going to be a huge year for AMD with the release of powerful new mobile APUs, impending Fiji XT release and desktop Zen based processors hitting later this year.
I for one am rooting for the underdog!